Credits are Runchat’s universal currency for running AI models and tools across text, image, video, and 3D generation.
How credits work
When you run a model, Runchat calculates the credit cost based on the model’s unit pricing. Different models charge in different units:
- Token-based models (LLMs), charged per token for input and output separately
- Image models, charged per image generated
- Video models, charged per video or per second of video
- 3D models, charged per mesh generated
Buying credits
Every account starts with 500 free credits on the Starter plan. You can get more credits by:
- Credit top-ups, pay-as-you-go credits, $1 per 1000 credits
- Subscribing to a plan, monthly credits included with Hobby ($15 of credits/mo), Pro ($50 of credits/mo), and Max ($150 of credits/mo) plans
Unused credits roll over for 1 month.
Free models
Hobby, Pro and Max plans all include access to free models for chat and image generation. These models allow you to prototype and explore ideas without worrying about the cost of each generation.
Free model access is subject to daily, weekly and monthly caps that increase with the Pro and Max plans.
If you exceed your free cap you can upgrade your plan, wait until the next day
or use Runchat credits instead.
Bring your own keys
On the Hobby plan and above, you can link your own API keys from providers like OpenRouter, Fal, Gemini, and Groq. When using your own keys, model usage is billed directly to your provider account instead of consuming Runchat credits. See Credentials for setup.
Fixed credit costs
Some actions have a fixed credit cost on top of any model cost:
| Action | Credits |
|---|
| Running a node | 1 |
| Running an app | 1 |
| Web search | 10 |
Apps are Code Nodes that run on their own compute and serve their own UI. Any
request to these apps will be billed as one credit.
Cost warnings
Before you run a node, you’ll see an estimated credit cost on the run button. When a run is going to cost more than 1,000 credits (roughly $1 on the Starter plan), the bolt icon turns orange. The same orange badge appears on the selection toolbar when running multiple nodes at once.
The estimate is approximate. The actual cost is deducted after the run completes based on what was really used.
Model pricing
The tables below show the current credit cost for all available default models. Prices are listed per unit (per token, per image, etc.).
For token-based models, the cost depends on the number of input and output tokens. Models with prompt caching offer reduced rates for cached input tokens.
You can install additional models from OpenRouter or
fal.ai by pasting a model URL into the Search bar in the
Editor.
Text models (per token)
| Model | Output | Input | Cached Input |
|---|
| Claude Opus 4.7 | 0.06 | 0.01 | 0.0002 |
| Gemini 3 Flash | 0.008 | 0.001 | 0.0002 |
| Gemini 3.1 Flash Lite | 0.004 | 0.0007 | 0.0001 |
| Gemini 3.5 Flash | 0.02 | 0.005 | 0.0005 |
| GPT-5.5 | 0.07 | 0.01 | 0.0002 |
| Mimo 2.5 | 0.0006 | 0.0003 | 0.0000 |
| Mimo 2.5 Pro | 0.002 | 0.0009 | 0.0000 |
| Mimo 2.5 Pro Ultraspeed | 0.006 | 0.003 | 0.0000 |
Multimodal output models
| Model | Price | Unit |
|---|
| Nano Banana 2 (Gemini 3.1) | 200 | per image |
Image models
| Model | Price | Unit |
|---|
| Flux 2 Pro | 100 | per image |
| GPT-Image 1.5 | 100 | per image |
| Recraft Crisp Upscale | 12 | per image |
| Topaz Upscale | 300 | per image |
| Extract Video Frame | 12 | per image |
| Flux LoRA | 80 | per megapixel |
| GPT Image 2 | 40 | per image |
| Imagen 4 Fast | 40 | per image |
| Imagen 4 Pro | 80 | per image |
| Mask Image (EVF) | 12 | per image |
| Nano Banana (Gemini 2.5) | 80 | per image |
| Nano Banana 2 (Gemini 3.1) | 160 | per image |
| Nano Banana Pro (Gemini 3) | 300 | per image |
| Nucleus Image | 20 | per megapixel |
| PATINA | 340 | per generation |
| Qwen Image 2 | 72 | per image |
| Remove Background (Bria) | 52 | per image |
| Runchat Image | 4 | per image |
| SVG to PNG | 6 | per image |
| Vectorize (Recraft) | 20 | per image |
| Z-Image Turbo Seamless Tiling | 40 | per megapixel |
Video models
| Model | Price | Unit |
|---|
| Combine Videos | 6 | per generation |
| Kling 2.1 (pro) | 200 | per second |
| Kling 2.5 | 100 | per second |
| Kling O1 First Frame Last Frame to Video | 200 | per second |
| MiniMax Hailuo 02 | 100 | per second |
| Seedance 2.0 Fast Image to Video | 480 | per second |
| Veo3.1 Lite FLF | 100 | per second |
| Veo3.1 Lite Image to Video | 100 | per second |
3D models
| Model | Price | Unit |
|---|
| Hunyuan3d V3 | 800 | per mesh |
| Trellis 2 | 600 | per mesh |
| Hunyuan 3D Rapid Image to 3D | 500 | per mesh |
| Marble Mini | 400 | per generation |
| Pixal3d | 600 | per generation |
| Trellis | 40 | per mesh |
| Trellis 2 Fast | 80 | per generation |
| Tripo H3.1 Image to 3D | 400 | per generation |
| Triposplat | 100 | per generation |
Next steps
- Subscriptions: plan tiers, included credits, and team seats
- Credentials: link your own provider API keys to bypass Runchat credits